MY MISSION STATEMENT:
As principal, I will question assumptions;
think deeply; and extensively support and nurture all
staff for greatest effectiveness every day for every student.
Math Proficient | Math Distinguished | Reading Proficient | Reading Distinguished | |
---|---|---|---|---|
Middle | 18% | 8% | 20% | 8% |
High | 21% | 3% | 28% | 6% |
Math Proficient | Math Distinguished | Reading Proficient | Reading Distinguished | |
---|---|---|---|---|
Elementary | 29% | 11% | 27% | 15% |
Middle | 21% | 8% | 24% | 9% |
High | 21% | 3% | 28% | 6% |
MY MISSION STATEMENT:
As principal, I will question assumptions;
think deeply; and extensively support and nurture all
staff for greatest effectiveness every day for every student.